<?xml version="1.0" encoding="UTF-8"?>
<glyph name="u" format="2">
	<unicode hex="0075"/>
	<advance width="1153"/>
	<outline>
		<contour>
			<point x="734" y="263" type="line"/>
			<point x="755" y="0" type="line"/>
			<point x="1057" y="0" type="line"/>
			<point x="1057" y="1082" type="line"/>
			<point x="734" y="1082" type="line"/>
		</contour>
		<contour>
			<point x="767" y="483" type="line"/>
			<point x="767" y="344"/>
			<point x="718" y="240"/>
			<point x="557" y="240" type="curve" smooth="yes"/>
			<point x="469" y="240"/>
			<point x="416" y="285"/>
			<point x="416" y="380" type="curve"/>
			<point x="416" y="1082" type="line"/>
			<point x="94" y="1082" type="line"/>
			<point x="94" y="382" type="line"/>
			<point x="94" y="96"/>
			<point x="241" y="-20"/>
			<point x="455" y="-20" type="curve" smooth="yes"/>
			<point x="716" y="-20"/>
			<point x="854" y="194"/>
			<point x="854" y="485" type="curve"/>
		</contour>
	</outline>
</glyph>