liiir1985 7f62dcda9f | ||
---|---|---|
.. | ||
test_data | ||
tracing_agents | ||
AUTHORS | ||
LICENSE | ||
README.md | ||
__init__.py | ||
decorators.py | ||
monitor_unittest.py | ||
output_generator.py | ||
output_generator_unittest.py | ||
prefix.html.template | ||
run_systrace.py | ||
suffix.html | ||
systrace_runner.py | ||
systrace_trace_viewer.html | ||
trace_result.py | ||
tracing_controller.py | ||
update_systrace_trace_viewer.py | ||
util.py |
README.md
Systrace
Systrace relies on Trace-Viewer to visualize the traces. The development of Trace-Viewer and Systrace is decoupled by the systrace_trace_viewer.html file.
- The update_systrace_trace_viewer.py script generates systrace_trace_viewer.html based on the Trace-Viewer code.
- Systrace visualizes the trace result based on systrace_trace_viewer.html.
- Systrace will auto update systrace_trace_viewer.html if update_systrace_trace_viewer.py exists.