liiir1985 ad350b4d66 | ||
---|---|---|
.. | ||
.github | ||
bazel | ||
build_overrides | ||
buildtools | ||
debian | ||
docs | ||
examples | ||
gn | ||
include | ||
infra | ||
protos | ||
python | ||
src | ||
test | ||
tools | ||
ui | ||
.clang-format | ||
.clang-tidy | ||
.gitattributes | ||
.gn | ||
.style.yapf | ||
Android.bp | ||
Android.bp.extras | ||
BUILD | ||
BUILD.extras | ||
BUILD.gn | ||
CHANGELOG | ||
DIR_METADATA | ||
LICENSE | ||
METADATA | ||
MODULE_LICENSE_APACHE2 | ||
OWNERS | ||
PRESUBMIT.py | ||
PerfettoIntegrationTests.xml | ||
README.chromium | ||
README.md | ||
TEST_MAPPING | ||
WORKSPACE | ||
codereview.settings | ||
heapprofd.rc | ||
meson.build | ||
perfetto.rc | ||
traced_perf.rc |
README.md
Perfetto - System profiling, app tracing and trace analysis
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.