android13/external/perfetto/python
liiir1985 7f62dcda9f initial 2024-06-22 20:45:49 +08:00
..
perfetto initial 2024-06-22 20:45:49 +08:00
test initial 2024-06-22 20:45:49 +08:00
tools initial 2024-06-22 20:45:49 +08:00
BUILD initial 2024-06-22 20:45:49 +08:00
LICENSE initial 2024-06-22 20:45:49 +08:00
README.md initial 2024-06-22 20:45:49 +08:00
example.py initial 2024-06-22 20:45:49 +08:00
run_tests.py initial 2024-06-22 20:45:49 +08:00
setup.py initial 2024-06-22 20:45:49 +08:00

README.md

Perfetto - System profiling, app tracing and trace analysis

Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.

See https://perfetto.dev/docs or the /docs/ directory for documentation.