android13/external/rust/crates/plotters/plotters-doc-data
liiir1985 7f62dcda9f initial 2024-06-22 20:45:49 +08:00
..
0.png initial 2024-06-22 20:45:49 +08:00
1.png initial 2024-06-22 20:45:49 +08:00
2.png initial 2024-06-22 20:45:49 +08:00
3.png initial 2024-06-22 20:45:49 +08:00
3d-plot.svg initial 2024-06-22 20:45:49 +08:00
3d-plot2.gif initial 2024-06-22 20:45:49 +08:00
4.png initial 2024-06-22 20:45:49 +08:00
5.png initial 2024-06-22 20:45:49 +08:00
README.md initial 2024-06-22 20:45:49 +08:00
animation.gif initial 2024-06-22 20:45:49 +08:00
area-chart.png initial 2024-06-22 20:45:49 +08:00
blit-bitmap.png initial 2024-06-22 20:45:49 +08:00
boxplot.svg initial 2024-06-22 20:45:49 +08:00
cat.png initial 2024-06-22 20:45:49 +08:00
console-2.png initial 2024-06-22 20:45:49 +08:00
console-example.png initial 2024-06-22 20:45:49 +08:00
console.png initial 2024-06-22 20:45:49 +08:00
covid-data.json initial 2024-06-22 20:45:49 +08:00
element-0.png initial 2024-06-22 20:45:49 +08:00
element-1.png initial 2024-06-22 20:45:49 +08:00
element-3.png initial 2024-06-22 20:45:49 +08:00
errorbar.png initial 2024-06-22 20:45:49 +08:00
evcxr-jupyter-integration.html initial 2024-06-22 20:45:49 +08:00
evcxr-jupyter-integration.ipynb initial 2024-06-22 20:45:49 +08:00
evcxr_animation.gif initial 2024-06-22 20:45:49 +08:00
histogram.png initial 2024-06-22 20:45:49 +08:00
mandelbrot.png initial 2024-06-22 20:45:49 +08:00
matshow.png initial 2024-06-22 20:45:49 +08:00
nested_coord.png initial 2024-06-22 20:45:49 +08:00
normal-dist.png initial 2024-06-22 20:45:49 +08:00
normal-dist2.png initial 2024-06-22 20:45:49 +08:00
plotters-piston.gif initial 2024-06-22 20:45:49 +08:00
relative_size.png initial 2024-06-22 20:45:49 +08:00
sample.png initial 2024-06-22 20:45:49 +08:00
sierpinski.png initial 2024-06-22 20:45:49 +08:00
slc-temp.png initial 2024-06-22 20:45:49 +08:00
snowflake.png initial 2024-06-22 20:45:49 +08:00
stock.png initial 2024-06-22 20:45:49 +08:00
style.css initial 2024-06-22 20:45:49 +08:00
tick_control.svg initial 2024-06-22 20:45:49 +08:00
twoscale.png initial 2024-06-22 20:45:49 +08:00

README.md

plotters-doc-data

This is the repository for the additional documentation data used by Plotters.

Check the main repository for detailed information plotters